SATELLITE NAMES & ORBITS
Information provided
from public technical information sources
| ORBITAL LOCATION | SATELLITE | COMMENTS |
| 43 West | Intelsat 3R | |
| 43 West | Intelsat 6B | |
| 45 West | Intelsat 1R | |
| 58 West | Intelsat 9 | |
| 61.5°W | EchoStar 3 | |
| 61.5°W | Rainbow 1 | |
| 63.0°W | Estrela do Sul 1 | |
| 65.0°W | Brasilsat B2 | |
| 70.0°W | Brasilsat B4 | |
| 72.0°W | Nahuel 1 | |
| 72.0°W | AMC 6 | |
| 72.5°W | DirecTV 1 | |
| 74.0°W | SBS 6 | |
| 75.0°W | Brasilsat B1 (testing) | |
| 76.8°W | Galaxy 4R (incl. 0.7°) | |
| 79.0°W | AMC 5 | |
| 82.0°W | Nimiq 2 | |
| 83.0°W | AMC 9 | |
| 84.0°W | Brasilsat B3 | |
| 85.0°W | AMC 2 | |
| 85.1°W | XM 3 | |
| 87.0°W | AMC 3 | |
| 89 West | Galaxy 28 | |
| 91.0°W | Galaxy 11 | |
| 91.0°W | Nimiq 1 | |
| 93.0°W | Galaxy 26 | |
| 95.0°W | Galaxy 3C | |
| 97.0°W | Galaxy 25 | |
| 99.0°W | Galaxy 16 | |
| 99.2°W | Spaceway 2 | |
| 101.0°W | DirecTV 1R/4S/8 | |
| 101.0°W | AMC 4 | |
| 101.1°W | DirecTV 9S | |
| 102.8°W | Spaceway 1 | |
| 103.0°W | AMC 1 | |
| 105.0°W | AMC 15 | |
| 105.0°W | AMC 18 | |
| 107.3°W | Anik F1 | Canadian Satellite |
| 107.3°W | Anik F1R | Canadian Satellite |
| 110.0°W | DirecTV 5 | |
| 110.0°W | EchoStar 8 | |
| 110.0°W | EchoStar 10 | |
| 111.0°W | WildBlue 1 | Internet Satellite System |
| 111.1°W | Anik F2 | Canadian Satellite |
| 113.0°W | SatMex 6 | |
| 114.9°W | Solidaridad 2 | |
| 115.0°W | XM 4 | |
| 116.8°W | SatMex 5 | |
| 119.0°W | Anik F3 | |
| 119.0°W | AMC 16 | |
| 119.0°W | EchoStar 7 | |
| 119.0°W | DirecTV 7S | |
| 121.0°W | EchoStar9/Galaxy 23 | |
| 123.0°W | Galaxy 10R | Major RTN Network Sat |
| 125.0°W | Galaxy 14 | |
| 127.0°W | Galaxy 13/Horizons 1 | |
| 129.0°W | EchoStar 5 | |
| 129.0°W | Galaxy 27 | |
| 131.0°W | AMC 11 | |
| 133.0°W | Galaxy 15 | |
| 135.0°W | AMC 10 | |
| 137.0°W | AMC 7 | |
| 139.0°W | AMC 8 | |
| 148.0°W | EchoStar 1 | |
| 148.0°W | EchoStar 2 |
Click Here To Return To The Main Page